<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better Road Map of Minority Media Ownership Data</title>
	<atom:link href="http://www.stopbigmedia.com/blog/2009/04/a-better-road-map-of-minority-media-ownership-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopbigmedia.com/blog/2009/04/a-better-road-map-of-minority-media-ownership-data/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 13:19:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MPMG-Technology &#38; The Urban Community Blog &#187; Finally- A Better Road Map of Minority Media Ownership Data</title>
		<link>http://www.stopbigmedia.com/blog/2009/04/a-better-road-map-of-minority-media-ownership-data/comment-page-1/#comment-16530</link>
		<dc:creator>MPMG-Technology &#38; The Urban Community Blog &#187; Finally- A Better Road Map of Minority Media Ownership Data</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopbigmedia.com/blog/2009/04/a-better-road-map-of-minority-media-ownership-data/#comment-16530</guid>
		<description>[...] Stop Big Media » Blog Archive » A Better Road Map of Minority Media Ownership Data. In the process of conducting these studies, we learned that the commission had collected inaccurate date on minority and female ownership since 1998. Many stations had filled out their ownership forms incorrectly – omitting key diversity data — but the FCC had failed to monitor or verify the accuracy of the submitted information. Instead, the agency released ownership figures that were simply wrong. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop Big Media » Blog Archive » A Better Road Map of Minority Media Ownership Data. In the process of conducting these studies, we learned that the commission had collected inaccurate date on minority and female ownership since 1998. Many stations had filled out their ownership forms incorrectly – omitting key diversity data — but the FCC had failed to monitor or verify the accuracy of the submitted information. Instead, the agency released ownership figures that were simply wrong. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
